Tesla service part numbers: pads, filters, wipers, batteries (OEM + verified alternatives by model)
Quick FAQ
Which wiper blades fit a Tesla?
How do I find the exact part number for my Tesla?
Which cabin filter fits Model 3 and Model Y?
Which battery goes in the Tesla key fob?
A single reference of part numbers for routine Tesla maintenance: what to order for pads, filters, wipers, the battery, and small consumables — with Tesla OEM numbers and verified alternatives (Bosch, Textar, Brembo, MANN, Zimmermann, and others) by model and year.
⚠️ Main rule: cross-check the OEM number against your VIN before ordering. Tesla constantly changes revisions (suffix
-00-A→-00-B…) and splits parts by year and trim. The numbers below are a starting point for search and finding an alternative, not a guarantee of compatibility. Be especially careful with pads: base and Performance (Brembo calipers) are completely different parts.
Wiper blades (Bosch Aerotwin)
| Model / years | Bosch | Size (driver/pass.) | Tesla OEM (left/right) |
|---|---|---|---|
| Model 3 2017–2023 | A102S | 650/475 mm | 1076730-00-C / 1076731-00-B |
| Model 3 Highland 2024+ | A102S | 650/475 | — (same as pre-refresh) |
| Model Y 2020–2024 | A621S | 650/500 | 1490247-00-A / 1490250-00-A |
| Model S 2012–2020 | A106S | 700/425 | 1051495-00-A / 1051496-00-A |
| Model S 2021+ (Palladium/Plaid) | A621S | 650/500 | 1562225-00-A (left) |
| Model X 2015–02.2021 | A002J | 700/450 | 1034389-00-D / 1034390-00-B |
| Model X 2021+ (refresh) | A638S | 650/530 | — |
The A002J on pre-refresh Model X has built-in washer jets (J.E.T Blade), so it's important to get exactly this one. On the 2021+ Model X the jets are located elsewhere — that one uses a regular A638S.
Cabin and HEPA filters
| Model / years | What | Tesla OEM | Alternatives |
|---|---|---|---|
| Model 3 (2017+) / Model Y (2020+) | cabin, set of 2 | 1107681-00-A | MANN FP 25 015 · Bosch 0 986 628 583 · MAHLE LAO 1595 · Corteco 49455971 |
| Model Y 2021+ (Bioweapon Defense) | HEPA + carbon (2+2) | 1896189-00-A | Ohmmu HEPA+Carbon Kit |
| Model S refresh 04.2016–2020 | HEPA large (under hood) | 1059333-00-E | PureFlow PC99505HX |
| Model S refresh 2016–2020 | cabin small (carbon) | 1072736-00-B | Meyle (under the OE number) |
| Model X 2016–2020 | HEPA large (frunk) | 1045566-00-H | — |
| Model X 2016–2020 | cabin small | 1039042-00-A | PureFlow PC99459X |
| Model S/X Palladium refresh 2021+ | HEPA (unit under the frunk) | 1647254-00-A | Febi 197753 |
| Model S/X Palladium refresh 2021+ | cabin (carbon) | 1688910-00-C | Meyle · Febi 197874 |
Tesla's interval: cabin filters — every 2 years; HEPA — per the schedule in Controls → Service → Maintenance.
Brake pads
⚠️ Base vs Performance — different calipers. Performance cars (and all Model Y) use 4-piston Brembo calipers (355 mm rotor), while base Model 3 uses floating "grey" calipers (320 mm). Pads are not interchangeable.
Front
| Model / years | Tesla OEM | Verified alternatives |
|---|---|---|
| Model 3 base (SR/LR, incl. Highland base) 2017–2026 | 8008240-00-A | Textar 2627501 · Brembo P 09 028 · TRW GDB2431BTE · Zimmermann 26275.155.2 · Bosch 0 986 460 084 · Delphi LP5033EV |
| Model 3 Performance + Model Y (all) | 8008242-00-D | Brembo P 09 029 · Textar 2615201 · Zimmermann 26152.155.1 · Delphi LP4010 · Hella Pagid 8DB 355 040-861 |
| Model S classic 2012–01.2021 | 1055066-00-D | Brembo P 09 004 · Brembo P 59 079N (ceramic) · Textar 2332501/2 · Zimmermann 23325.160.1 |
| Model X classic 09.2015–02.2021 | 1068330-00-C | Textar 2332501/2 · Brembo P 09 004 · Brembo P 59 079N · Zimmermann 23325.160.1 · ICER 181990 |
| Model S/X refresh (LR and Plaid, except carbon-ceramic) 2021+ | 1621000-00-A (also 1759785-00-A) | Quality-Built 1003-2443M · Dynamic Friction 1551-2443-00 (shape FMSI D2443) |
Rear
| Model / years | Tesla OEM | Verified alternatives |
|---|---|---|
| Model 3 base + Model Y base (Mando); MY Perf after 08.2022 | 8008249-00-A | Textar 2627701 · Brembo P 09 037 · Bosch 0 986 460 086 · Zimmermann 26277.155.2 · Ferodo FDB5258 · Delphi LP5034EV |
| Model 3 Performance + Model Y Performance up to 08.2022 (Brembo) | 8008246-00-D | Brembo P 09 030 · Textar 2637201 · Bosch 0 986 460 087 · Zimmermann 26372.155.2 · Delphi LP5037EV |
| Model S/X classic, Brembo caliper (all up to 11.2016; after that — Perf) | 1068331-00-C | Brembo P 30 074N (ceramic) · Textar 2574301 · Ferodo FDB4777 · TRW GDB4171BTE · Zimmermann 25743.150.1 |
| Model S/X classic base, Mando caliper (S after 16.11.2016) | 1097416-00-C | Textar 2649601 · Brembo P 09 032 · Ferodo FDB5351 · Zimmermann 26496.155.2 · Delphi LP5039EV |
| Model S/X refresh (LR and Plaid) 2021+ | 1562160-00-A | Textar 2649601 · Brembo P 09 032 · Ferodo FDB5351 · Zimmermann 26496.155.2 · Delphi LP5039EV |
TRW GDB4171BTE and the "Electric Blue" series are pad versions built for higher EV mass, and are the preferred choice for Tesla.
Low-voltage battery (12V / 16V)
| Model / years | Tesla OEM | Type / alternatives |
|---|---|---|
| Model 3/Y 2017–~2022 (lead-acid) | 1129182-00-B | Hankook AtlasBX 85B24LS (the OEM manufacturer itself) · Li-ion: Ohmmu B19 |
| Model 3/Y ~2022+ and S/X refresh 2021+ (16V Li-ion) | 1598486-00-F (revisions -D/-F/-G) | replace strictly like-for-like; HW4 has an LFP variant, 1875662-00-F |
| Model S pre-refresh 2012–04.2016 | 1083774-00-A | C&D DCS33-UNCR (AGM) · Full Throttle FT438-U1R |
| Model S refresh/Raven 04.2016–2020 | 1480221-00-A | Hankook AtlasBX U1LS (AGM) · Ohmmu Li |
| Model X pre-refresh 2015–2021 | 1046200-10-C | AtlasBX B19 · Ohmmu B19R |
A 16V Li-ion battery is not a lead-acid unit: don't swap in an old 12V in its place or vice versa — they have different logic and connectors. More on the bricking issue in the article on the 12V/16V "brick".
Key fob battery
| Model | Type |
|---|---|
| Model 3 / Y | CR2032 |
| Model S pre-refresh (2012–2020) | CR2032 |
| Model X pre-refresh (2015–2020) | CR2354 |
| Model S/X refresh Palladium (2021+) | CR2330 |
Brake fluid
DOT 4 (DOT 3 is allowed per the manual) from a sealed container. Tesla's factory fluid since 03.2024 is BASF Hydraulan 404 DOT 4. There's no scheduled replacement interval — inspect every 4 years, replace based on the test result (moisture content/boiling point); conservatively, many owners replace it every 2 years.
A/C desiccant
| Model / years | Tesla OEM | Interval |
|---|---|---|
| Model 3 without heat pump (2017–2020) | 1129679-00-A | every 6 years / whenever the loop is opened |
| Model 3 (2021+) / Model Y (with heat pump) | 1597579-A0-A | ~4 years (schedule in Controls → Service) |
| Model S up to 2021 | 1007717-00-A | every 2 years |
Drive unit gear oil
A separate topic with the full procedure and volumes is covered in the drive unit oil change article. In short: Model 3/Y — Pentosin ATF-9 (Tesla PN 1135241-00-A) → newer units use KAF1; Model S/X legacy — Dexron VI ATF (early front SDUs up to ~2015 use only Mobil SHC 629 — don't mix them up).
Where to source these in Belarus
- Cabin filters, wipers, key fob batteries — any auto parts store carrying the equivalent (MANN/Bosch/Corteco) or ZAP.by/AliExpress.
- Pads — order by shape and caliper, not "for a Tesla": give the seller the Brembo/Textar/Zimmermann number from the table.
- OEM parts (HEPA, desiccant, 16V battery) — shops from our rating or order from the EU by part number.
See also: used Tesla buying checklist · Tesla maintenance in Belarus.
Sources
- https://www.zimmermann-bremsentechnik.eu/
- https://www.bremboparts.com/
Related
Full list →Tesla battery errors (BMS): Service Mode codes decoded, what they mean & repair cost (2026)
Full breakdown of the scary Tesla battery codes from Service Mode: BMS_a066/a064/a079 (imbalance), BMS_f107 (sense tabs), BMS_a035/a037 (moisture), BMS_f038 (contactor). What each error means, who it affects (model/year/chemistry) and what the repair costs in Belarus — with links to detailed articles.
12V (16V) battery: bricking and recovery
The 12V battery is a frequent cause of a fully bricked Tesla. How to jump-start, replace, and which alternatives fit.
Which battery does my Tesla have? NCA, NMC, LFP, 4680 lookup by model and year (2026)
Quick lookup table for every Tesla battery chemistry by model and year: NCA 18650 (early S/X), NCA 21700 (US M3/Y), NMC LG 79 kWh, LFP — prismatic CATL/BYD (CN/EU SR), 4680 Texas Model Y. How to check what you have via VIN and Service Mode, reliability ranking from community experience, and which packs are risky to buy used.